Author Janet Higgins
St. James Church is surrounded by a large churchyard with a diverse flora of 149 species of vascular plants and 21 species of bryophytes. There is a small Garden of Remembrance, a row of trees along the northern edge and a large area of snowdrops in the north east corner in the spring. Patches of long grass are left to encourage wildlife. Below is a list of plants recorded by Bob Ellis, Janet Higgins, James Goodwin and Mary Ghulllam. The Date Recorded shows the year of the first and the most recent record. For full record details, please download the PDF at the bottom of the page.



| Grasses, Sedges and Rushes | Date Recorded |
| Annual Meadow-grass | 2026 |
| Barren Brome | 2021 2026 |
| Bread Wheat | 2026 |
| Cock’s-foot | 2026 |
| False Oat-Grass | 2021 2026 |
| Fern-grass | 2010 2026 |
| Field Wood-rush | 2010 2026 |
| Meadow Foxtail | 2026 |
| Smooth Meadow-grass | 2026 |
| Perennial Rye-grass | 2026 |
| Red Fescue | 2026 |
| Rough Meadow-grass | 2026 |
| Squirreltail Fescue | 2026 |
| Sweet Vernal-grass | 2021 2026 |
| Yorkshire-fog | 2026 |
| Herbs / Ground flora | Date Recorded |
| Alexanders | 2026 |
| American Willowherb | 2026 |
| Annual Pearlwort | 2014 |
| Autumn Hawkbit | 2026 |
| Barren Strawberry | 2026 |
| Beaked Hawk’s-beard | 2021 2026 |
| Biting Stonecrop | 2014 2026 |
| Bluebell | 2026 |
| Broad-leaved Dock | 2026 |
| Bugle | 2026 |
| Bulbous Buttercup | 2010 2026 |
| Canadian Goldenrod | 2026 |
| Caper Spurge | 2021 |
| Cat’s-ear | 2026 |
| Chalk Knapweed | 2026 |
| Cleavers | 2026 |
| Common Bird’s-foot-trefoil | 2026 |
| Common Chickweed | 2026 |
| Common Field-speedwell | 2026 |
| Common Mallow | 2021 2026 |
| Common Mouse-ear | 2026 |
| Common Nettle | 2026 |
| Common Ragwort | 2026 |
| Common Sorrel | 2026 |
| Cow Parsley | 2021 2026 |
| Creeping Buttercup | 2026 |
| Creeping Cinquefoil | 2026 |
| Creeping Thistle | 2026 |
| Cultivated Daffodil | 2026 |
| Cultivated Primrose | 2021 2026 |
| Curled Dock | 2026 |
| Cut-leaved Crane’s-bill | 2026 |
| Cut-leaved Dead-nettle | 2021 |
| Daisy | 2026 |
| Dandelion | 2026 |
| Dove’s-foot Crane’s-bill | 2026 |
| Dwarf Mallow | 2026 |
| Fox-and-cubs | 2026 |
| Foxglove | 2026 |
| French Crane’s-bill | 2026 |
| Garden Pansy | 2014 |
| Garlic Mustard | 2026 |
| Germander Speedwell | 2026 |
| Goat’s-beard | 2026 |
| Great Mullein | 2014 |
| Greater Celandine | 2021 |
| Greater Plantain | 2026 |
| Green Alkanet | 2026 |
| Ground-elder | 2026 |
| Ground-ivy | 2026 |
| Groundsel | 2026 |
| Hairy Bitter-cress | 2026 |
| Hairy Tare | 2026 |
| Heath Speedwell | 2026 |
| Hedge Woundwort | 2026 |
| Herb-Robert | 2010 2026 |
| Hogweed | 2026 |
| Hollyhock | 2026 |
| Honesty | 2026 |
| Hybrid Bluebell | 2026 |
| Italian Lords-and-Ladies | 2026 |
| Ivy-leaved Speedwell | 2026 |
| Ivy-leaved Toadflax | 2010 2026 |
| Lady’s Bedstraw | 2026 |
| Lesser Celandine | 2026 |
| Lesser Hawkbit | 2026 |
| Lesser Trefoil | 2026 |
| Lords-and-Ladies | 2021 2026 |
| Meadow Buttercup | 2021 2026 |
| Mouse-ear-hawkweed | 2026 |
| Nipplewort | 2026 |
| Opium Poppy | 2026 |
| Oxeye Daisy | 2026 |
| Pellitory-of-the-Wall | 2010 2026 |
| Perennial Sow-thistle | 2026 |
| Petty Spurge | 2026 |
| Pignut | 2010 2026 |
| Prickly Lettuce | 2026 |
| Prickly Sow-thistle | 2021 2026 |
| Primrose | 2021 2026 |
| Ramsons | 2026 |
| Red Campion | 2026 |
| Red Clover | 2026 |
| Red Dead-nettle | 2026 |
| Red Valerian | 2010 2026 |
| Ribwort Plantain | 2026 |
| Rose Campion | 2021 |
| Rue-leaved Saxifrage | 2026 |
| Selfheal | 2026 |
| Shasta Daisy | 2026 |
| Shepherd’s-purse | 2026 |
| Small-flowered Crane’s-bill | 2026 |
| Smooth Hawk’s-beard | 2026 |
| Smooth Sow-thistle | 2026 |
| Snowdrop | 2021 2026 |
| Spear Thistle | 2026 |
| Star-of-Bethlehem | 2026 |
| Sticky Mouse-ear | 2026 |
| Stinking Iris | 2021 2026 |
| Sweet Violet | 2026 |
| Thale Cress | 2026 |
| Thyme-leaved Sandwort | 2021 2026 |
| Thyme-leaved Speedwell | 2026 |
| Trailing Bellflower | 2021 2026 |
| Tutsan | 2021 2026 |
| Wall Speedwell | 2021 2026 |
| Wavy Bitter-cress | 2026 |
| White Clover | 2026 |
| White Comfrey | 2026 |
| White Dead-nettle | 2021 2026 |
| Winter Aconite | 2026 |
| Winter Heliotrope | 2010 2026 |
| Wood Avens | 2026 |
| Wood Forget-me-not | 2026 |
| Yarrow | 2026 |

| Trees and Shrubs | Date Recorded |
| Ash | 2026 |
| Bramble | 2026 |
| Butterfly-bush | 2026 |
| Elder | 2021 2026 |
| Evergreen Oak | 2021 |
| Field Maple | 2026 |
| Hawthorn | 2026 |
| Hazel | 2021 |
| Holly | 2026 |
| Lime | 2021 2026 |
| Pedunculate Oak | 2021 2026 |
| Small-leaved Elm | 2026 |
| Sycamore | 2021 2026 |
| Wild Plum | 2026 |
| Yew | 2026 |
| Ferns and Horsetails | Date Recorded |
| Field Horsetail | 2026 |
| Male-fern | 2026 |
| Polypody | 2026 |
| Climbers | Date Recorded |
| Common Ivy | 2026 |
| Mosses | Date Recorded |
| Anomalous Bristle-moss | 2010 2026 |
| Capillary Thread-moss | 2010 2026 |
| Clustered Feather-moss | 2010 |
| Common Cord-moss | 2010 |
| Common Feather-moss | 2010 |
| Creeping Feather-moss | 2026 |
| Cylindric Beard-moss | 2010 2026 |
| Cypress-leaved Plait-moss | 2026 |
| Green Yoke-moss | 2010 2026 |
| Grey-cushioned Grimmia | 2010 2026 |
| Pointed Spear-moss | 2026 |
| Rough-stalked Feather-moss | 2010 2026 |
| Silky Wall Feather-moss | 2010 2026 |
| Soft-tufted Beard-moss | 2010 |
| Springy Turf-moss | 2010 2026 |
| Tender Feathermoss | 2026 |
| Thickpoint Grimmia | 2010 2026 |
| Wall Screw-moss | 2010 2026 |
| White-tipped Bristle-moss | 2010 |
| Liverworts | |
| Bifid Crestwort | 2026 |
| Crescent-cup Liverwort | 2026 |






