Author: Duncan Westlake
These are lists of the other vertebrates that have been recorded on Southrepps Commons in recent years.
We always want more records, so if you would like to tell us of something you have found in our area, please contact us, either by commenting on this page from the ‘Leave a Reply’ section or by using the form at the main Nature Sightings page. Please tell us what you found, as well as when and where. Thank you!
The location shown for each species is usually where it was most recently recorded. The years column shows the first and most recent times; it is not necessarily the case that any were found in the intervening years! All the photographs have been taken in Southrepps.


| SPECIES COMMON NAME | Years seen |
| Amphibians | |
| Common frog Southrepps Common | 2021 2025 |
| Common toad Southrepps Common | 2021 2025 |
| Newt | 2020 2023 |
| Mammals | |
| Brown hare Southrepps Common | 2020 2024 |
| Brown rat Garden adjacent Common | 2023 2024 |
| Chinese water deer Southrepps Common | 2022 2023 |
| Common shrew Southrepps Common | 2020 2023 |
| Fallow deer Southrepps Common | 2023 |
| Field vole Southrepps Common | 2023 |
| Fox Southrepps Common | 2020 2021 |
| Grey squirrel Southrepps Common | 2020 2025 |
| Harvest mouse Southrepps Common | 2023 |
| Hedgehog Garden adjacent Common | 2021 2025 |
| Mole School Meadow | 2023 2025 |
| Mouse Southrepps Common | 2021 |
| Muntjac Southrepps Common | 2019 2025 |
| Otter Garden adjacent Common | 2022 2025 |
| Roe Deer Southrepps Common | 2019 2025 |
| Stoat Garden adjacent Common | 2021 2023 |
| Water shrew Southrepps Common | 2020 |
| Water vole Garden adjacent Common | 2022 2025 |
| Weasel Southrepps area | 2024 |
| Wood mouse Southrepps Common | 2020 |
| Reptiles | |
| Common lizard | 2020 2025 |
| Grass snake | 2021 2024 |
| Slow worm | 2024 |

